Credit history
Every credit earned, redeemed, and adjusted — with a full audit trail.
| Date | Type | Reference | Amount | Balance |
|---|---|---|---|---|
| 2026-06-14 | Earned | Claim #10483 | +$18,420 | $142,300 |
| 2026-06-10 | Redeemed | Co-Branded Collateral | -$3,200 | $123,880 |
| 2026-06-05 | Earned | Claim #10478 | +$8,900 | $127,080 |
| 2026-05-28 | Redeemed | A&D Fireside Event | -$7,500 | $118,180 |
| 2026-05-22 | Adjustment | Return — INV-77014 | -$1,400 | $125,680 |
| 2026-05-15 | Earned | Claim #10475 | +$12,100 | $127,080 |
Activity log
- Claim #10483 moved to Under Review by Admin2h ago
- Invoice INV-88355 validated — MSRP confirmed via SAP.5h ago
- Redemption approved: Co-Branded Collateral Package (3,200 DD).Yesterday
- New claim #10482 submitted — 2 invoices, AI confidence 88%.2 days ago
- Credits issued for claim #10478 — 8,900 DD.3 days ago
