My Claims
Track every claim submitted for Dealer Dollar credits.
| Claim | Submitted | Invoices | Eligible credits | Status | |
|---|---|---|---|---|---|
Claim #10483 Northwestern Mutual +3 more | 2026-06-14 | 4 | $9,210 | Under Review | View → |
Claim #10482 Nationwide Insurance +1 more | 2026-06-13 | 2 | $4,920 | AI Review | View → |
Claim #10481 Caterpillar Inc. | 2026-06-13 | 1 | $2,100 | Pending Documentation | View → |
Claim #10480 Delta Air Lines | 2026-06-12 | 1 | $11,050 | Approved | View → |
Claim #10479 AT&T Corporate | 2026-06-12 | 1 | $15,600 | Submitted | View → |
Claim #10478 General Motors | 2026-06-11 | 1 | $4,450 | Credits Issued | View → |
