My Claims
Track every claim submitted for Dealer Dollar credits.
| Claim | Submitted | Invoices | Eligible credits | Status | |
|---|---|---|---|---|---|
Claim #10483 Northwestern Mutual +3 more | 2026-06-14 | 4 | $18,420 | Under Review | View → |
Claim #10482 Nationwide Insurance +1 more | 2026-06-13 | 2 | $9,840 | AI Review | View → |
Claim #10481 Caterpillar Inc. | 2026-06-13 | 1 | $4,200 | Pending Documentation | View → |
Claim #10480 Delta Air Lines | 2026-06-12 | 1 | $22,100 | Approved | View → |
Claim #10479 AT&T Corporate | 2026-06-12 | 1 | $31,200 | Submitted | View → |
Claim #10478 General Motors | 2026-06-11 | 1 | $8,900 | Credits Issued | View → |
